Adler Alvar Nik

Disciplines
Discipline | Season Best | SB date | SB venue | Personal Best |
---|---|---|---|---|
110m HURDLES | 14,92 (-0,6) | 22-05-2022 | Filderstadt | 14,92 (-0,6) |
JAVELIN | 53,51 | 22-05-2022 | Filderstadt | 53,51 |
100m | 11,64 (+0,7) | 21-05-2022 | Filderstadt | 11,64 (+0,7) |
DISCUS | 42,68 | 23-04-2022 | Düsseldorf | 42,68 |
LONG JUMP | 6,39 (+0,0) | 21-05-2022 | Filderstadt | 6,39 (+0,0) |
SHOT PUT | 14,42 | 21-05-2022 | Filderstadt | 14,42 |
HIGH JUMP | 1,82 | 21-05-2022 | Filderstadt | 1,84 |
DECATHLON | 6920 | 22-05-2022 | Filderstadt | 6920 |
1500m | 04:46,40 | 22-05-2022 | Filderstadt | 04:46,40 |
POLE VAULT | 4,10 | 22-05-2022 | Filderstadt | 4,10 |
400m | 52,51 | 21-05-2022 | Filderstadt | 52,21 |
Events and Medals
Sport | Event | Rank | Medal |
---|---|---|---|
Boys - Decathlon | "1 | ||
Boys - 1500 Metres | |||
Boys - Javelin Throw 700g | |||
Boys - Pole Vault | |||
Boys - Discus Throw 1,5kg | |||
Boys - 110 m Hurdles | |||
Boys - 400 Metres | |||
Boys - High Jump | |||
Boys - Shot Put 5kg | |||
Boys - Long Jump | |||
Boys - 100 Metres |
Schedule
Start Time | Location | Event | Result | Score |
---|---|---|---|---|
Wed, 27. Jul 21:00 |
Sports park Athletics | Boys - Decathlon Boys | - | |
Wed, 27. Jul 19:20 |
Sports park Athletics | Boys - Decathlon 1500 Metres Boys | - | |
Wed, 27. Jul 18:20 |
Sports park Athletics | Boys - Decathlon Javelin Throw 700g Boys | - | |
Wed, 27. Jul 16:00 |
Sports park Athletics | Boys - Decathlon Pole Vault Boys | - | |
Wed, 27. Jul 10:15 |
Sports park Athletics | Boys - Decathlon Discus Throw 1,5kg Boys | - | |
Wed, 27. Jul 09:30 |
Sports park Athletics | Boys - Decathlon 110 m Hurdles Boys | - | |
Tue, 26. Jul 19:05 |
Sports park Athletics | Boys - Decathlon 400 Metres Boys | - | |
Tue, 26. Jul 17:15 |
Sports park Athletics | Boys - Decathlon High Jump Boys | - | |
Tue, 26. Jul 11:40 |
Sports park Athletics | Boys - Decathlon Shot Put 5kg Boys | - | |
Tue, 26. Jul 10:20 |
Sports park Athletics | Boys - Decathlon Long Jump Boys | - | |
Tue, 26. Jul 09:40 |
Sports park Athletics | Boys - Decathlon 100 Metres Boys | - |