Schubert Arne

Disciplines
Discipline | Season Best | SB date | SB venue | Personal Best |
---|---|---|---|---|
400m INDIVIDUAL MEDLEY | 4:26,59 | 26-05-2022 | Berlin | |
400m FREESTYLE | 3:54,91 | 27-05-2022 | Berlin | |
1500m FREESTYLE | 15:27,20 | 24-05-2022 | Berlin |
Events and Medals
Sport | Event | Rank | Medal |
---|---|---|---|
Boys - 400m medley | |||
Boys - 1500m freestyle | |||
Boys - 400m freestyle | 3 |
Schedule
Start Time | Location | Event | Result | Score |
---|---|---|---|---|
Fri, 29. Jul 09:56 |
Sports park Swimming | Boys - 400m medley - Heat 3 | - | |
Tue, 26. Jul 19:50 |
Sports park Swimming | Boys - 1500m freestyle - Final Heats | - | |
Mon, 25. Jul 18:09 |
Sports park Swimming | Boys - 400m freestyle - Finals | - | |
Mon, 25. Jul 09:57 |
Sports park Swimming | Boys - 400m freestyle - Heat 4 | - |