Bravo Martinez Irene

Disciplines
Discipline | Season Best | SB date | SB venue | Personal Best |
---|---|---|---|---|
200m | 25.70 | 19-06-2022 | JEREZ | 25.70 |
JAVELIN | 34.59 | 19-06-2022 | JEREZ | 34.59 |
800m | 2:29.10 | 19-06-2022 | JEREZ | 2:29.10 |
LONG JUMP | 5.32 | 19-06-2022 | JEREZ | 5.32 |
HIGH JUMP | 1.41 | 19-06-2022 | JEREZ | 1.41 |
SHOT PUT | 12.64 | 19-06-2022 | JEREZ | 12.64 |
HEPTATHLON | 4862 | 19-06-2022 | JEREZ | 4862 |
100m HURDLES | 14.60 | 19-06-2022 | JEREZ | 14.60 |
Events and Medals
Sport | Event | Rank | Medal |
---|---|---|---|
Girls - Heptathlon | |||
Girls - 800 Metres | |||
Girls - Javelin Throw 500g | |||
Girls - Long Jump | |||
Girls - 200 Metres | |||
Girls - Shot Put 3kg | |||
Girls - High Jump | |||
Girls - 100 m Hurdles |
Schedule
Start Time | Location | Event | Result | Score |
---|---|---|---|---|
Fri, 29. Jul 21:00 |
Sports park Athletics | Girls - Heptathlon Girls | - | |
Fri, 29. Jul 19:15 |
Sports park Athletics | Girls - Heptathlon 800 Metres Girls | - | |
Fri, 29. Jul 17:30 |
Sports park Athletics | Girls - Heptathlon Javelin Throw 500g Girls | - | |
Fri, 29. Jul 09:30 |
Sports park Athletics | Girls - Heptathlon Long Jump Girls | - | |
Thu, 28. Jul 19:37 |
Sports park Athletics | Girls - Heptathlon 200 Metres Girls Run 2 | - | |
Thu, 28. Jul 18:00 |
Sports park Athletics | Girls - Heptathlon Shot Put 3kg Girls | - | |
Thu, 28. Jul 11:10 |
Sports park Athletics | Girls - Heptathlon High Jump Girls | - | |
Thu, 28. Jul 10:00 |
Sports park Athletics | Girls - Heptathlon 100 m Hurdles Girls Run 1 | - |