Saevarsdottir Isold

Disciplines
Discipline | Season Best | SB date | SB venue | Personal Best |
---|---|---|---|---|
200m | 00:26,04 | 21-05-2022 | Kópavogur, Iceland | 00:26,04 |
JAVELIN | 35,21 | 18-06-2022 | Gothenburg, Sweeden | 35,21 |
800m | 2:13,96 | 06-02-2022 | Reykjavík, Iceland | 2:13,96 |
LONG JUMP | 5,60 | 18-06-2022 | Gothenburg, Sweeden | 5,62 |
HIGH JUMP | 157 | 11-06-2022 | Seinajoki, Finnland | 162 |
SHOT PUT | 11,57 | 21-05-2022 | Kópavogur, Iceland | 11,57 |
HEPTATHLON | 4872 | 11-06-2022 | Seinajoki, Finnland | 4872 |
100m HURDLES | 00:14,55 | 11-06-2022 | Seinajoki, Finnland | 00:14,55 |
Events and Medals
Sport | Event | Rank | Medal |
---|---|---|---|
Girls - Heptathlon | |||
Girls - 800 Metres | |||
Girls - Javelin Throw 500g | |||
Girls - Long Jump | |||
Girls - 200 Metres | |||
Girls - Shot Put 3kg | |||
Girls - High Jump | |||
Girls - 100 m Hurdles |
Schedule
Start Time | Location | Event | Result | Score |
---|---|---|---|---|
Fri, 29. Jul 21:00 |
Sports park Athletics | Girls - Heptathlon Girls | - | |
Fri, 29. Jul 19:15 |
Sports park Athletics | Girls - Heptathlon 800 Metres Girls | - | |
Fri, 29. Jul 17:30 |
Sports park Athletics | Girls - Heptathlon Javelin Throw 500g Girls | - | |
Fri, 29. Jul 09:30 |
Sports park Athletics | Girls - Heptathlon Long Jump Girls | - | |
Thu, 28. Jul 19:30 |
Sports park Athletics | Girls - Heptathlon 200 Metres Girls Run 1 | - | |
Thu, 28. Jul 18:00 |
Sports park Athletics | Girls - Heptathlon Shot Put 3kg Girls | - | |
Thu, 28. Jul 11:10 |
Sports park Athletics | Girls - Heptathlon High Jump Girls | - | |
Thu, 28. Jul 10:07 |
Sports park Athletics | Girls - Heptathlon 100 m Hurdles Girls Run 2 | - |