Acklin Lucia

Disciplines
Discipline | Season Best | SB date | SB venue | Personal Best |
---|---|---|---|---|
200m | 00:24,92 | 14-05-2022 | Frauenfeld | 00:24,92 |
JAVELIN | 39,13 | 15-05-2022 | Frauenfeld | 39,13 |
800m | 2:29,81 | 15-05-2022 | Frauenfeld | 2:29,81 |
LONG JUMP | 05,97 | 15-05-2022 | Frauenfeld | 05,97 |
HIGH JUMP | 162 | 14-05-2022 | Frauenfeld | 163 |
SHOT PUT | 13,35 | 14-05-2022 | Frauenfeld | 13,35 |
HEPTATHLON | 5577 | 15-05-2022 | Frauenfeld | 5577 |
100m HURDLES | 00:13,94 | 14-05-2022 | Frauenfeld | 00:13,94 |
Events and Medals
Sport | Event | Rank | Medal |
---|---|---|---|
Girls - Heptathlon | 1 | ||
Girls - 800 Metres | |||
Girls - Javelin Throw 500g | |||
Girls - Long Jump | |||
Girls - 200 Metres | |||
Girls - Shot Put 3kg | |||
Girls - High Jump | |||
Girls - 100 m Hurdles |
Schedule
Start Time | Location | Event | Result | Score |
---|---|---|---|---|
Fri, 29. Jul 21:00 |
Sports park Athletics | Girls - Heptathlon Girls | - | |
Fri, 29. Jul 19:15 |
Sports park Athletics | Girls - Heptathlon 800 Metres Girls | - | |
Fri, 29. Jul 17:30 |
Sports park Athletics | Girls - Heptathlon Javelin Throw 500g Girls | - | |
Fri, 29. Jul 09:30 |
Sports park Athletics | Girls - Heptathlon Long Jump Girls | - | |
Thu, 28. Jul 19:37 |
Sports park Athletics | Girls - Heptathlon 200 Metres Girls Run 2 | - | |
Thu, 28. Jul 18:00 |
Sports park Athletics | Girls - Heptathlon Shot Put 3kg Girls | - | |
Thu, 28. Jul 11:10 |
Sports park Athletics | Girls - Heptathlon High Jump Girls | - | |
Thu, 28. Jul 10:07 |
Sports park Athletics | Girls - Heptathlon 100 m Hurdles Girls Run 2 | - |