Cycling - Boys - Time Trial - 8,4 km

City routes of Banska Bystrica - Tue, 26 Jul - 16:00

* All times in Central European Summer Time (CEST)

Start List
Start Time Bib Name
16:00:00 1
16:01:00 2
16:02:00 3
16:03:00 4
16:04:00 5
16:05:00 6
16:06:00 7
16:07:00 8
16:08:00 9
16:09:00 10
16:10:00 11
16:11:00 12
16:12:00 13
16:13:00 14
16:14:00 15
16:15:00 16
16:16:00 17
16:17:00 18
16:18:00 19
16:19:00 20
16:20:00 21
16:21:00 22
16:22:00 23
16:23:00 24
16:24:00 25
16:25:00 26
16:26:00 27
16:27:00 28
16:28:00 29
16:29:00 30
16:30:00 31
16:31:00 32
16:32:00 33
16:33:00 34
16:34:00 35
16:35:00 36
16:36:00 37
16:37:00 38
16:38:00 39
16:39:00 40
16:40:00 41
16:41:00 42
16:42:00 43
16:43:00 44
16:44:00 45
16:45:00 46
16:46:00 47
16:47:00 48
16:48:00 49
16:49:00 50
16:50:00 51
16:51:00 52
16:52:00 53
16:53:00 54
16:54:00 55
16:55:00 56
16:56:00 57
16:57:00 58
16:58:00 59
16:59:00 60
17:00:00 61
17:01:00 62
17:02:00 63
17:03:00 64
17:04:00 65
17:05:00 66
17:06:00 67
17:07:00 68
17:08:00 69
17:09:00 70
17:10:00 71
17:11:00 72
17:12:00 73
17:13:00 74
17:14:00 75
17:15:00 76
17:16:00 77
17:17:00 78
17:18:00 79
17:19:00 80
17:20:00 81
17:21:00 82
17:22:00 83
17:23:00 84
17:24:00 85
17:25:00 86
17:26:00 87
17:27:00 88
17:28:00 89
17:29:00 90
17:30:00 91
17:31:00 92
17:32:00 93
Results
Rank Name Finish Time Time Behind
1 10:47,90
2 10:56,49 +8,59
3 10:59,95 +12,05
4 11:02,25 +14,35
5 11:06,81 +18,91
6 11:08,84 +20,94
7 11:10,71 +22,81
8 11:10,77 +22,87
9 11:12,46 +24,56
10 11:12,55 +24,65
11 11:12,86 +24,96
12 11:12,87 +24,97
13 11:14,02 +26,12
14 11:15,50 +27,60
15 11:15,66 +27,76
16 11:16,01 +28,11
17 11:17,70 +29,80
18 11:18,57 +30,67
19 11:19,16 +31,26
20 11:19,71 +31,81
21 11:21,01 +33,11
22 11:21,47 +33,57
23 11:22,14 +34,24
24 11:23,52 +35,62
25 11:23,94 +36,04
26 11:24,64 +36,74
27 11:25,96 +38,06
28 11:26,13 +38,23
29 11:27,65 +39,75
30 11:28,71 +40,81
31 11:29,04 +41,14
32 11:30,37 +42,47
33 11:31,17 +43,27
34 11:31,74 +43,84
35 11:33,79 +45,89
36 11:33,87 +45,97
37 11:34,54 +46,64
38 11:34,72 +46,82
39 11:36,24 +48,34
40 11:37,62 +49,72
41 11:37,82 +49,92
42 11:38,04 +50,14
43 11:39,20 +51,30
44 11:40,10 +52,20
45 11:40,66 +52,76
46 11:41,59 +53,69
47 11:42,10 +54,20
48 11:42,15 +54,25
49 11:42,20 +54,30
50 11:43,44 +55,54
51 11:44,42 +56,52
52 11:44,95 +57,05
53 11:46,06 +58,16
54 11:47,10 +59,20
55 11:49,19 +1:01,29
56 11:49,77 +1:01,87
57 11:49,87 +1:01,97
58 11:51,10 +1:03,20
59 11:51,89 +1:03,99
60 11:52,28 +1:04,38
61 11:52,63 +1:04,73
62 11:53,11 +1:05,21
63 11:53,63 +1:05,73
64 11:56,40 +1:08,50
65 11:58,77 +1:10,87
66 11:58,89 +1:10,99
67 11:59,38 +1:11,48
68 12:01,34 +1:13,44
69 12:04,82 +1:16,92
70 12:06,22 +1:18,32
71 12:07,60 +1:19,70
72 12:07,75 +1:19,85
73 12:10,83 +1:22,93
74 12:11,81 +1:23,91
75 12:12,91 +1:25,01
76 12:14,43 +1:26,53
77 12:16,76 +1:28,86
78 12:18,69 +1:30,79
79 12:20,51 +1:32,61
80 12:21,57 +1:33,67
81 12:25,24 +1:37,34
82 12:26,76 +1:38,86
83 12:26,82 +1:38,92
84 12:28,12 +1:40,22
85 12:30,52 +1:42,62
86 12:36,25 +1:48,35
87 12:51,07 +2:03,17
88 12:53,47 +2:05,57
89 12:54,81 +2:06,91
90 13:05,14 +2:17,24
91 13:05,19 +2:17,29
92 13:09,76 +2:21,86
DNF