Athletics - Girls - Race Walk 5000 m Girls

Sports park Athletics - Tue, 26 Jul - 19:20

* All times in Central European Summer Time (CEST)

Start List
Lane Bib Name PB SB
1 271 24:32.10 24:32.10
2 513 24:50.28 24:50.28
3 426 23:49.79 23:49.79
4 256 26:19.81 26:19.81
5 370 24:02.06 24:02.06
6 169 23:32.62 23:32.62
7 485 24:45.90 24:45.90
8 18 26:24.94 26:24.94
9 139 25:41.46 25:41.46
10 214 23:19.50 23:19.50
11 55 25:49.67 25:49.67
12 508 24:24.38 24:24.38
13 314 23:34.50 23:34.50
Results
Rank Lane Bib Name Result      
1 10 214 22:55.52 PB
2 6 169 22:55.58 PB
3 13 314 23:17.79 PB
4 3 426 23:27.50 PB
5 12 508 23:48.50 PB
6 1 271 23:52.51 PB
7 5 370 24:02.70
8 8 18 24:37.37 PB
9 7 485 24:40.03 PB
10 9 139 25:49.72
11 4 256 26:07.16 PB
12 11 55 26:20.42
2 513 DQ