Cycling - Boys - Road Race - 65,8 km
City routes of Banska Bystrica - Thu, 28 Jul - 16:00
* All times in Central European Summer Time (CEST)
Start List
Bib | Name | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 |
Results
Rank | Name | Finish Time | Time Behind | |||
---|---|---|---|---|---|---|
1 | 1:32:33 | |||||
2 | 1:32:33 | + 0 | ||||
3 | 1:32:33 | + 0 | ||||
4 | 1:32:33 | + 0 | ||||
5 | 1:32:33 | + 0 | ||||
6 | 1:32:33 | + 0 | ||||
7 | 1:32:33 | + 0 | ||||
8 | 1:32:33 | + 0 | ||||
9 | 1:32:33 | + 0 | ||||
10 | 1:32:33 | + 0 | ||||
11 | 1:32:33 | + 0 | ||||
12 | 1:32:33 | + 0 | ||||
13 | 1:32:33 | + 0 | ||||
14 | 1:32:33 | + 0 | ||||
15 | 1:32:33 | + 0 | ||||
16 | 1:32:33 | + 0 | ||||
17 | 1:32:33 | + 0 | ||||
18 | 1:32:33 | + 0 | ||||
19 | 1:32:33 | + 0 | ||||
20 | 1:32:33 | + 0 | ||||
21 | 1:32:33 | + 0 | ||||
22 | 1:32:33 | + 0 | ||||
23 | 1:32:44 | +0:11 | ||||
24 | 1:32:47 | +0:14 | ||||
25 | 1:32:49 | +0:16 | ||||
26 | 1:33:11 | +0:38 | ||||
27 | 1:33:17 | +0:44 | ||||
28 | 1:33:32 | +0:59 | ||||
29 | 1:34:08 | +1:35 | ||||
30 | 1:35:14 | +2:41 | ||||
31 | 1:35:14 | +2:41 | ||||
32 | 1:35:14 | +2:41 | ||||
33 | 1:35:14 | +2:41 | ||||
34 | 1:35:14 | +2:41 | ||||
35 | 1:35:14 | +2:41 | ||||
36 | 1:35:14 | +2:41 | ||||
37 | 1:35:14 | +2:41 | ||||
38 | 1:35:19 | +2:46 | ||||
39 | 1:35:40 | +3:07 | ||||
40 | 1:35:45 | +3:12 | ||||
41 | 1:35:54 | +3:21 | ||||
42 | 1:36:50 | +4:17 | ||||
43 | 1:37:25 | +4:52 | ||||
44 | 1:37:33 | +5:00 | ||||
45 | 1:37:33 | +5:00 | ||||
46 | 1:37:33 | +5:00 | ||||
47 | 1:37:33 | +5:00 | ||||
48 | 1:37:33 | +5:00 | ||||
49 | 1:37:33 | +5:00 | ||||
50 | 1:37:33 | +5:00 | ||||
51 | 1:37:33 | +5:00 | ||||
52 | 1:37:33 | +5:00 | ||||
53 | 1:37:33 | +5:00 | ||||
54 | 1:37:33 | +5:00 | ||||
55 | 1:37:39 | +5:06 | ||||
56 | 1:37:39 | +5:06 | ||||
57 | 1:37:42 | +5:09 | ||||
58 | 1:37:42 | +5:09 | ||||
59 | 1:37:59 | +5:26 | ||||
60 | 1:37:59 | +5:26 | ||||
61 | 1:41:48 | +9:15 | ||||
62 | 1:41:48 | +9:15 | ||||
63 | 1:41:48 | +9:15 | ||||
64 | 1:41:48 | +9:15 | ||||
65 | 1:41:48 | +9:15 | ||||
66 | 1:41:50 | +9:17 | ||||
67 | 1:41:50 | +9:17 | ||||
68 | 1:41:50 | +9:17 | ||||
69 | 1:41:50 | +9:17 | ||||
70 | 1:41:50 | +9:17 | ||||
71 | 1:41:50 | +9:17 | ||||
72 | 1:41:50 | +9:17 | ||||
73 | 1:41:55 | +9:22 | ||||
74 | 1:42:02 | +9:29 | ||||
75 | 1:42:04 | +9:31 | ||||
76 | 1:45:58 | +13:25 | ||||
77 | 1:46:03 | +13:30 | ||||
78 | 1:46:03 | +13:30 | ||||
79 | 1:46:03 | +13:30 | ||||
80 | 1:46:03 | +13:30 | ||||
81 | 1:46:03 | +13:30 | ||||
82 | 1:46:42 | +14:09 | ||||
83 | 1:46:42 | +14:09 | ||||
84 | 1:46:44 | +14:11 | ||||
85 | 1:48:27 | +15:54 | ||||
OTL | ||||||
OTL | ||||||
OTL | ||||||
OTL | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNS |