Artistic Gymnastics - Girls - WAG Qualification
Stadium of Artistic Gymnastics Banská Bystrica - Wed, 27 Jul - 16:00
* All times in Central European Summer Time (CEST)
Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4
ROTATION 1 | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4
ROTATION 2 | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4
ROTATION 3 | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4
ROTATION 4 | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
All-Around Results
Rank | Bib | Name | Total | ![]() |
![]() |
![]() |
![]() |
Gap | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 51.750 |
14.000
1
|
13.350
1
Q
|
11.550
30
|
12.850
3
Q
|
||||
2 | 64 | 51.650 |
13.250
7
|
12.500
10
R2
|
12.900
2
Q
|
13.000
2
Q
|
0.100 | |||
3 | 22 | 51.650 |
13.200
9
|
12.850
7
Q
|
13.000
1
Q
|
12.600
5
Q
|
0.100 | |||
4 | 81 | 50.800 |
12.750
26
|
13.050
5
Q
|
12.900
3
Q
|
12.100
16
|
0.950 | |||
5 | 62 | 50.550 |
12.950
19
|
13.000
6
Q
|
12.000
20
|
12.600
6
|
1.200 | |||
6 | 73 | 50.350 |
12.250
41
|
13.250
3
Q
|
12.600
5
Q
|
12.250
13
|
1.400 | |||
7 | 25 | 50.050 |
13.050
13
|
13.350
2
Q
|
11.300
38
|
12.350
11
R2
|
1.700 | |||
8 | 46 | 49.850 |
13.250
8
|
12.050
13
|
11.550
31
|
13.000
1
Q
|
1.900 | |||
9 | 68 | 49.550 |
12.900
21
|
12.600
9
R1
|
12.350
11
R3
|
11.700
34
|
2.200 | |||
10 | 45 | 49.400 |
13.150
10
|
11.350
25
|
12.550
6
Q
|
12.350
10
R1
|
2.350 | |||
11 | 76 | 49.300 |
12.850
25
|
12.350
12
|
11.700
25
|
12.400
8
Q
|
2.450 | |||
12 | 63 | 48.950 |
13.650
2
|
11.200
29
|
11.450
34
|
12.650
4
Q
|
2.800 | |||
13 | 47 | 48.900 |
11.100
80
|
13.250
4
Q
|
12.550
7
Q
|
12.000
18
|
2.850 | |||
14 | 34 | 48.850 |
12.650
28
|
11.900
15
|
12.400
10
R2
|
11.900
22
|
2.900 | |||
15 | 20 | 48.800 |
13.000
16
|
12.400
11
R3
|
11.200
41
|
12.200
14
|
2.950 | |||
16 | 24 | 48.650 |
13.000
15
|
11.850
17
|
12.000
19
|
11.800
30
|
3.100 | |||
17 | 82 | 48.600 |
13.150
10
|
12.050
14
|
11.000
48
|
12.400
9
Q
|
3.150 | |||
18 | 29 | 48.550 |
13.000
16
|
11.400
22
|
11.700
27
|
12.450
7
Q
|
3.200 | |||
19 | 16 | 48.500 |
12.900
22
|
11.550
18
|
12.200
14
|
11.850
23
|
3.250 | |||
20 | 14 | 48.350 |
12.300
38
|
11.250
28
|
12.800
4
Q
|
12.000
17
|
3.400 | |||
21 | 28 | 48.100 |
12.950
19
|
11.900
16
|
12.300
12
|
10.950
60
|
3.650 | |||
22 | 2 | 47.900 |
13.300
5
|
10.400
39
|
12.450
9
R1
|
11.750
31
|
3.850 | |||
23 | 75 | 47.750 |
12.000
50
|
11.550
18
|
11.950
22
|
12.250
12
R3
|
4.000 | |||
24 | 6 | 47.600 |
13.150
12
|
10.950
31
|
12.000
20
|
11.500
45
|
4.150 | |||
25 | 74 | 47.450 |
12.200
43
|
11.350
25
|
12.100
15
|
11.800
26
|
4.300 | |||
26 | 21 | 47.200 |
12.450
33
|
10.500
35
|
12.500
8
Q
|
11.750
33
|
4.550 | |||
27 | 78 | 47.150 |
12.900
22
|
10.300
42
|
12.050
17
|
11.900
21
|
4.600 | |||
28 | 80 | 47.150 |
13.050
13
|
11.400
24
|
10.850
52
|
11.850
24
|
4.600 | |||
29 | 27 | 46.900 |
13.550
3
|
10.450
37
|
10.800
53
|
12.100
15
|
4.850 | |||
30 | 59 | 46.600 |
11.800
62
|
11.400
21
|
12.000
18
|
11.400
46
|
5.150 | |||
31 | 70 | 46.400 |
13.300
5
|
9.900
53
|
11.300
36
|
11.900
20
|
5.350 | |||
32 | 17 | 46.150 |
13.450
4
|
9.600
61
|
11.300
37
|
11.800
28
|
5.600 | |||
33 | 15 | 46.100 |
11.250
79
|
12.650
8
Q
|
11.000
48
|
11.200
53
|
5.650 | |||
34 | 79 | 46.000 |
11.950
53
|
11.300
27
|
11.150
43
|
11.600
41
|
5.750 | |||
35 | 9 | 45.800 |
11.500
70
|
11.400
23
|
11.700
25
|
11.200
54
|
5.950 | |||
36 | 56 | 45.700 |
12.700
27
|
10.400
38
|
10.800
54
|
11.800
29
|
6.050 | |||
37 | 18 | 45.150 |
11.600
69
|
9.650
59
|
12.250
13
|
11.650
37
|
6.600 | |||
38 | 11 | 45.150 |
13.000
16
|
10.400
39
|
10.150
65
|
11.600
42
|
6.600 | |||
39 | 57 | 45.150 |
11.950
53
|
10.150
45
|
11.450
33
|
11.600
43
|
6.600 | |||
40 | 41 | 45.100 |
12.000
52
|
10.000
48
|
11.800
23
|
11.300
50
|
6.650 | |||
41 | 8 | 45.050 |
11.900
56
|
11.050
30
|
11.150
42
|
10.950
59
|
6.700 | |||
42 | 4 | 44.850 |
12.500
30
|
9.000
67
|
11.600
28
|
11.750
31
|
6.900 | |||
43 | 58 | 44.850 |
12.350
37
|
9.900
52
|
10.900
51
|
11.700
34
|
6.900 | |||
44 | 43 | 44.500 |
12.050
45
|
10.000
49
|
11.200
40
|
11.250
51
|
7.250 | |||
45 | 55 | 44.450 |
11.750
64
|
9.300
64
|
11.500
32
|
11.900
19
|
7.300 | |||
46 | 7 | 44.350 |
12.300
39
|
10.800
32
|
10.500
57
|
10.750
65
|
7.400 | |||
47 | 31 | 44.300 |
12.550
29
|
10.150
46
|
9.800
69
|
11.800
25
|
7.450 | |||
48 | 61 | 44.200 |
12.900
22
|
10.500
36
|
9.450
72
|
11.350
48
|
7.550 | |||
49 | 19 | 43.850 |
12.050
45
|
9.650
58
|
11.200
39
|
10.950
58
|
7.900 | |||
50 | 40 | 43.850 |
12.000
49
|
9.800
54
|
11.400
35
|
10.650
67
|
7.900 | |||
51 | 44 | 43.850 |
11.850
59
|
9.900
51
|
10.450
60
|
11.650
40
|
7.900 | |||
52 | 35 | 43.850 |
11.400
75
|
10.550
34
|
10.250
63
|
11.650
39
|
7.900 | |||
53 | 1 | 43.700 |
12.500
32
|
9.450
63
|
10.500
58
|
11.250
52
|
8.050 | |||
54 | 30 | 43.700 |
11.800
61
|
9.750
56
|
10.350
61
|
11.800
26
|
8.050 | |||
55 | 3 | 43.700 |
12.050
45
|
10.100
47
|
10.900
50
|
10.650
68
|
8.050 | |||
56 | 66 | 43.600 |
11.700
65
|
9.500
62
|
11.100
45
|
11.300
49
|
8.150 | |||
57 | 67 | 43.200 |
12.500
31
|
9.200
65
|
12.100
16
|
9.400
79
|
8.550 | |||
58 | 60 | 43.200 |
11.400
74
|
10.350
41
|
9.950
66
|
11.500
44
|
8.550 | |||
59 | 69 | 43.000 |
11.300
76
|
10.200
44
|
11.600
29
|
9.900
75
|
8.750 | |||
60 | 77 | 42.850 |
11.450
73
|
9.800
55
|
10.550
56
|
11.050
56
|
8.900 | |||
61 | 49 | 42.850 |
11.300
76
|
9.900
50
|
10.250
62
|
11.400
47
|
8.900 | |||
62 | 33 | 42.700 |
12.100
44
|
7.950
70
|
11.000
47
|
11.650
38
|
9.050 | |||
63 | 71 | 42.700 |
12.400
35
|
8.550
69
|
10.650
55
|
11.100
55
|
9.050 | |||
64 | 72 | 42.400 |
11.700
66
|
11.550
20
|
9.800
68
|
9.350
80
|
9.350 | |||
65 | 32 | 42.150 |
11.250
78
|
9.200
66
|
11.000
46
|
10.700
66
|
9.600 | |||
66 | 54 | 41.950 |
11.500
71
|
7.850
71
|
11.700
24
|
10.900
62
|
9.800 | |||
67 | 51 | 41.950 |
11.500
72
|
9.650
59
|
10.450
59
|
10.350
73
|
9.800 | |||
68 | 50 | 41.600 |
12.200
42
|
8.600
68
|
9.900
67
|
10.900
63
|
10.150 | |||
69 | 52 | 41.250 |
11.900
56
|
7.600
74
|
11.150
43
|
10.600
69
|
10.500 | |||
70 | 10 | 41.050 |
11.600
68
|
10.600
33
|
8.750
76
|
10.100
74
|
10.700 | |||
71 | 5 | 40.550 |
12.000
50
|
7.250
75
|
9.650
71
|
11.650
36
|
11.200 | |||
72 | 39 | 40.500 |
11.900
55
|
7.800
72
|
9.750
70
|
11.050
57
|
11.250 | |||
73 | 42 | 40.400 |
12.050
45
|
10.250
43
|
7.550
79
|
10.550
70
|
11.350 | |||
74 | 12 | 39.550 |
11.850
59
|
9.700
57
|
8.450
78
|
9.550
77
|
12.200 | |||
75 | 13 | 38.900 |
12.300
40
|
7.150
76
|
9.000
74
|
10.450
71
|
12.850 | |||
76 | 65 | 38.600 |
12.400
35
|
7.750
73
|
7.500
80
|
10.950
60
|
13.150 | |||
77 | 36 | 38.450 |
11.800
62
|
7.000
78
|
9.200
73
|
10.450
72
|
13.300 | |||
78 | 53 | 37.550 |
12.450
34
|
4.000
80
|
10.200
64
|
10.900
64
|
14.200 | |||
79 | 38 | 37.500 |
11.900
56
|
7.150
77
|
8.650
77
|
9.800
76
|
14.250 | |||
80 | 37 | DNF |
DNS
|
6.350
79
|
8.950
75
|
DNS
|
51.750 |
Vault
Rank | Bib | Name | Difficulty | Execution | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 26 | 4.2 | 9.250 | 0.000 | 13.725 | Q | ||
2 | 27 | 4.2 | 9.100 | 0.000 | 13.425 | Q | ||
3 | 17 | 4.2 | 8.950 | 0.000 | 13.300 | Q | ||
4 | 63 | 4.2 | 8.700 | 0.000 | 13.275 | Q | ||
5 | 46 | 4.2 | 8.750 | 0.000 | 13.100 | Q | ||
6 | 6 | 4.0 | 9.000 | 0.000 | 13.075 | Q | ||
7 | 16 | 4.4 | 8.800 | 0.000 | 13.050 | Q | ||
8 | 24 | 4.2 | 8.900 | 0.000 | 13.050 | Q | ||
9 | 45 | 3.6 | 9.150 | 0.000 | 12.950 | R1 | ||
10 | 82 | 3.8 | 8.900 | 0.000 | 12.925 | R2 | ||
11 | 2 | 3.6 | 8.900 | 0.000 | 12.900 | R3 | ||
11 | 70 | 3.6 | 8.900 | 0.000 | 12.900 | |||
13 | 68 | 4.2 | 8.750 | 0.300 | 12.775 | |||
14 | 78 | 3.8 | 8.850 | 0.000 | 12.775 | |||
15 | 29 | 3.6 | 8.900 | 0.000 | 12.750 | |||
16 | 61 | 3.6 | 8.950 | 0.000 | 12.725 | |||
17 | 28 | 3.6 | 8.850 | 0.000 | 12.700 | |||
18 | 64 | 3.4 | 8.600 | 0.000 | 12.625 | |||
19 | 34 | 3.8 | 8.750 | 0.000 | 12.600 | |||
20 | 31 | 3.8 | 8.500 | 0.000 | 12.425 | |||
21 | 53 | 3.6 | 8.750 | 0.000 | 12.400 | |||
22 | 76 | 3.2 | 8.500 | 0.000 | 12.275 | |||
23 | 1 | 3.4 | 8.650 | 0.000 | 12.275 | |||
24 | 74 | 3.8 | 8.550 | 0.000 | 12.275 | |||
25 | 65 | 3.4 | 8.600 | 0.000 | 12.200 | |||
26 | 67 | 3.4 | 8.400 | 0.000 | 12.150 | |||
27 | 58 | 3.4 | 8.450 | 0.000 | 12.100 | |||
28 | 56 | 3.0 | 8.250 | 0.000 | 11.975 | |||
29 | 75 | 3.2 | 8.650 | 0.000 | 11.925 | |||
30 | 42 | 3.2 | 8.550 | 0.000 | 11.900 | |||
31 | 77 | 3.6 | 8.700 | 0.000 | 11.875 | |||
32 | 57 | 3.2 | 8.600 | 0.000 | 11.875 | |||
33 | 72 | 3.4 | 8.550 | 0.000 | 11.825 | |||
34 | 36 | 3.6 | 8.150 | 0.000 | 11.775 | |||
35 | 35 | 3.6 | 8.400 | 0.000 | 11.700 | |||
36 | 13 | 3.4 | 7.650 | 0.000 | 11.675 | |||
37 | 50 | 3.6 | 7.850 | 0.300 | 11.675 | |||
38 | 18 | 3.2 | 8.500 | 0.000 | 11.650 | |||
39 | 23 | 3.4 | 8.250 | 0.100 | 11.625 | |||
40 | 52 | 3.2 | 8.200 | 0.100 | 11.600 | |||
41 | 79 | 3.6 | 7.600 | 0.300 | 11.425 | |||
42 | 32 | 3.2 | 8.400 | 0.000 | 11.425 | |||
43 | 11 | 1.6 | 8.100 | 0.100 | 11.300 | |||
44 | 60 | 3.0 | 8.300 | 0.100 | 11.300 |
Uneven Bars
Rank | Bib | Name | Difficulty | Execution | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 26 | 5.4 | 7.950 | 0.000 | 13.350 | Q | ||
2 | 25 | 5.5 | 7.850 | 0.000 | 13.350 | Q | ||
3 | 73 | 4.9 | 8.350 | 0.000 | 13.250 | Q | ||
4 | 47 | 5.6 | 7.650 | 0.000 | 13.250 | Q | ||
5 | 81 | 5.3 | 7.750 | 0.000 | 13.050 | Q | ||
6 | 62 | 5.0 | 8.000 | 0.000 | 13.000 | Q | ||
7 | 22 | 4.8 | 8.050 | 0.000 | 12.850 | Q | ||
8 | 15 | 4.9 | 7.750 | 0.000 | 12.650 | Q | ||
9 | 68 | 4.7 | 7.900 | 0.000 | 12.600 | R1 | ||
10 | 64 | 5.3 | 7.200 | 0.000 | 12.500 | R2 | ||
11 | 20 | 4.2 | 8.200 | 0.000 | 12.400 | R3 | ||
12 | 76 | 4.3 | 8.050 | 0.000 | 12.350 | |||
13 | 46 | 4.7 | 7.350 | 0.000 | 12.050 | |||
14 | 82 | 4.8 | 7.250 | 0.000 | 12.050 | |||
15 | 34 | 4.2 | 7.700 | 0.000 | 11.900 | |||
16 | 28 | 4.4 | 7.500 | 0.000 | 11.900 | |||
17 | 24 | 4.1 | 7.750 | 0.000 | 11.850 | |||
18 | 16 | 4.3 | 7.250 | 0.000 | 11.550 | |||
18 | 75 | 4.3 | 7.250 | 0.000 | 11.550 | |||
20 | 72 | 4.4 | 7.150 | 0.000 | 11.550 | |||
21 | 59 | 4.0 | 7.400 | 0.000 | 11.400 | |||
22 | 29 | 4.4 | 7.000 | 0.000 | 11.400 | |||
23 | 9 | 4.5 | 6.900 | 0.000 | 11.400 | |||
24 | 80 | 4.7 | 6.700 | 0.000 | 11.400 | |||
25 | 74 | 4.2 | 7.150 | 0.000 | 11.350 | |||
25 | 45 | 4.2 | 7.150 | 0.000 | 11.350 | |||
27 | 79 | 3.8 | 7.500 | 0.000 | 11.300 | |||
28 | 14 | 3.5 | 7.750 | 0.000 | 11.250 | |||
29 | 63 | 4.9 | 6.300 | 0.000 | 11.200 | |||
30 | 8 | 3.9 | 7.150 | 0.000 | 11.050 | |||
31 | 6 | 4.4 | 6.550 | 0.000 | 10.950 | |||
32 | 7 | 3.4 | 7.400 | 0.000 | 10.800 | |||
33 | 10 | 2.7 | 7.900 | 0.000 | 10.600 | |||
34 | 35 | 3.0 | 7.550 | 0.000 | 10.550 | |||
35 | 21 | 3.5 | 7.000 | 0.000 | 10.500 | |||
36 | 61 | 4.1 | 6.400 | 0.000 | 10.500 | |||
37 | 27 | 4.3 | 6.150 | 0.000 | 10.450 | |||
38 | 56 | 3.3 | 7.100 | 0.000 | 10.400 | |||
39 | 11 | 4.2 | 6.200 | 0.000 | 10.400 | |||
39 | 2 | 4.2 | 6.200 | 0.000 | 10.400 | |||
41 | 60 | 4.1 | 6.250 | 0.000 | 10.350 | |||
42 | 78 | 4.1 | 6.200 | 0.000 | 10.300 | |||
43 | 42 | 3.5 | 6.750 | 0.000 | 10.250 | |||
44 | 69 | 2.6 | 7.600 | 0.000 | 10.200 | |||
45 | 57 | 2.7 | 7.450 | 0.000 | 10.150 | |||
46 | 31 | 4.0 | 6.150 | 0.000 | 10.150 | |||
47 | 3 | 3.2 | 6.900 | 0.000 | 10.100 | |||
48 | 41 | 2.1 | 7.900 | 0.000 | 10.000 | |||
49 | 43 | 3.3 | 6.700 | 0.000 | 10.000 | |||
50 | 49 | 2.6 | 7.300 | 0.000 | 9.900 | |||
51 | 44 | 2.7 | 7.200 | 0.000 | 9.900 | |||
52 | 58 | 4.1 | 5.800 | 0.000 | 9.900 | |||
53 | 70 | 4.6 | 5.300 | 0.000 | 9.900 | |||
54 | 40 | 2.5 | 7.300 | 0.000 | 9.800 | |||
55 | 77 | 2.8 | 7.000 | 0.000 | 9.800 | |||
56 | 30 | 1.5 | 8.250 | 0.000 | 9.750 | |||
57 | 12 | 2.2 | 7.500 | 0.000 | 9.700 | |||
58 | 19 | 2.0 | 7.650 | 0.000 | 9.650 | |||
59 | 51 | 2.7 | 6.950 | 0.000 | 9.650 | |||
59 | 18 | 2.7 | 6.950 | 0.000 | 9.650 | |||
61 | 17 | 3.2 | 6.400 | 0.000 | 9.600 | |||
62 | 66 | 3.5 | 6.000 | 0.000 | 9.500 | |||
63 | 1 | 2.5 | 6.950 | 0.000 | 9.450 | |||
64 | 55 | 2.6 | 6.700 | 0.000 | 9.300 | |||
65 | 67 | 3.0 | 6.200 | 0.000 | 9.200 | |||
66 | 32 | 4.4 | 4.800 | 0.000 | 9.200 | |||
67 | 4 | 2.0 | 7.000 | 0.000 | 9.000 | |||
68 | 50 | 2.6 | 6.000 | 0.000 | 8.600 | |||
69 | 71 | 2.9 | 5.650 | 0.000 | 8.550 | |||
70 | 33 | 3.2 | 4.750 | 0.000 | 7.950 | |||
71 | 54 | 2.5 | 5.350 | 0.000 | 7.850 | |||
72 | 39 | 2.6 | 5.200 | 0.000 | 7.800 | |||
73 | 65 | 1.9 | 5.850 | 0.000 | 7.750 | |||
74 | 52 | 3.6 | 4.000 | 0.000 | 7.600 | |||
75 | 5 | 2.9 | 4.350 | 0.000 | 7.250 | |||
76 | 13 | 2.2 | 4.950 | 0.000 | 7.150 | |||
77 | 38 | 2.6 | 4.550 | 0.000 | 7.150 | |||
78 | 36 | 1.4 | 5.600 | 0.000 | 7.000 | |||
79 | 37 | 2.5 | 4.150 | 0.300 | 6.350 | |||
80 | 53 | 4.0 | 0.000 | 0.000 | 4.000 |
Beam
Rank | Bib | Name | Difficulty | Execution | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 22 | 4.6 | 8.400 | 0.000 | 13.000 | Q | ||
2 | 64 | 5.3 | 7.600 | 0.000 | 12.900 | Q | ||
3 | 81 | 5.4 | 7.500 | 0.000 | 12.900 | Q | ||
4 | 14 | 4.8 | 8.000 | 0.000 | 12.800 | Q | ||
5 | 73 | 4.7 | 7.900 | 0.000 | 12.600 | Q | ||
6 | 45 | 4.8 | 7.750 | 0.000 | 12.550 | Q | ||
7 | 47 | 4.9 | 7.650 | 0.000 | 12.550 | Q | ||
8 | 21 | 4.7 | 7.800 | 0.000 | 12.500 | Q | ||
9 | 2 | 4.6 | 7.850 | 0.000 | 12.450 | R1 | ||
10 | 34 | 4.7 | 7.700 | 0.000 | 12.400 | R2 | ||
11 | 68 | 4.8 | 7.550 | 0.000 | 12.350 | R3 | ||
12 | 28 | 4.8 | 7.500 | 0.000 | 12.300 | |||
13 | 18 | 4.7 | 7.550 | 0.000 | 12.250 | |||
14 | 16 | 4.6 | 7.600 | 0.000 | 12.200 | |||
15 | 74 | 4.3 | 7.800 | 0.000 | 12.100 | |||
16 | 67 | 4.6 | 7.500 | 0.000 | 12.100 | |||
17 | 78 | 5.1 | 7.050 | 0.100 | 12.050 | |||
18 | 59 | 4.5 | 7.500 | 0.000 | 12.000 | |||
19 | 24 | 4.8 | 7.200 | 0.000 | 12.000 | |||
20 | 62 | 5.0 | 7.000 | 0.000 | 12.000 | |||
20 | 6 | 5.0 | 7.000 | 0.000 | 12.000 | |||
22 | 75 | 4.5 | 7.550 | 0.100 | 11.950 | |||
23 | 41 | 4.4 | 7.400 | 0.000 | 11.800 | |||
24 | 54 | 4.3 | 7.400 | 0.000 | 11.700 | |||
25 | 9 | 4.7 | 7.000 | 0.000 | 11.700 | |||
25 | 76 | 4.7 | 7.000 | 0.000 | 11.700 | |||
27 | 29 | 4.9 | 6.800 | 0.000 | 11.700 | |||
28 | 4 | 4.1 | 7.500 | 0.000 | 11.600 | |||
29 | 69 | 4.2 | 7.400 | 0.000 | 11.600 | |||
30 | 26 | 4.2 | 7.350 | 0.000 | 11.550 | |||
31 | 46 | 4.6 | 6.950 | 0.000 | 11.550 | |||
32 | 55 | 4.4 | 7.100 | 0.000 | 11.500 | |||
33 | 57 | 4.2 | 7.250 | 0.000 | 11.450 | |||
34 | 63 | 4.6 | 6.850 | 0.000 | 11.450 | |||
35 | 40 | 3.9 | 7.500 | 0.000 | 11.400 | |||
36 | 70 | 4.1 | 7.200 | 0.000 | 11.300 | |||
37 | 17 | 4.5 | 6.900 | 0.100 | 11.300 | |||
38 | 25 | 4.6 | 6.700 | 0.000 | 11.300 | |||
39 | 19 | 4.0 | 7.200 | 0.000 | 11.200 | |||
40 | 43 | 4.5 | 6.700 | 0.000 | 11.200 | |||
41 | 20 | 4.7 | 6.500 | 0.000 | 11.200 | |||
42 | 8 | 4.2 | 6.950 | 0.000 | 11.150 | |||
43 | 79 | 4.6 | 6.550 | 0.000 | 11.150 | |||
43 | 52 | 4.6 | 6.550 | 0.000 | 11.150 | |||
45 | 66 | 4.3 | 6.800 | 0.000 | 11.100 | |||
46 | 32 | 4.6 | 6.500 | 0.100 | 11.000 | |||
47 | 33 | 4.8 | 6.200 | 0.000 | 11.000 | |||
48 | 82 | 4.9 | 6.100 | 0.000 | 11.000 | |||
48 | 15 | 4.9 | 6.100 | 0.000 | 11.000 | |||
50 | 3 | 4.0 | 6.900 | 0.000 | 10.900 | |||
51 | 58 | 4.2 | 6.700 | 0.000 | 10.900 | |||
52 | 80 | 5.1 | 5.750 | 0.000 | 10.850 | |||
53 | 27 | 4.5 | 6.300 | 0.000 | 10.800 | |||
54 | 56 | 4.7 | 6.100 | 0.000 | 10.800 | |||
55 | 71 | 4.4 | 6.250 | 0.000 | 10.650 | |||
56 | 77 | 4.3 | 6.250 | 0.000 | 10.550 | |||
57 | 7 | 4.0 | 6.500 | 0.000 | 10.500 | |||
58 | 1 | 4.2 | 6.300 | 0.000 | 10.500 | |||
59 | 51 | 4.3 | 6.150 | 0.000 | 10.450 | |||
60 | 44 | 4.4 | 6.050 | 0.000 | 10.450 | |||
61 | 30 | 4.4 | 5.950 | 0.000 | 10.350 | |||
62 | 49 | 3.9 | 6.350 | 0.000 | 10.250 | |||
63 | 35 | 4.1 | 6.250 | 0.100 | 10.250 | |||
64 | 53 | 4.3 | 5.900 | 0.000 | 10.200 | |||
65 | 11 | 4.7 | 5.450 | 0.000 | 10.150 | |||
66 | 60 | 3.9 | 6.050 | 0.000 | 9.950 | |||
67 | 50 | 4.3 | 5.600 | 0.000 | 9.900 | |||
68 | 72 | 3.8 | 6.000 | 0.000 | 9.800 | |||
69 | 31 | 4.5 | 5.300 | 0.000 | 9.800 | |||
70 | 39 | 4.0 | 5.750 | 0.000 | 9.750 | |||
71 | 5 | 4.4 | 5.250 | 0.000 | 9.650 | |||
72 | 61 | 4.4 | 5.150 | 0.100 | 9.450 | |||
73 | 36 | 4.0 | 5.200 | 0.000 | 9.200 | |||
74 | 13 | 4.3 | 4.700 | 0.000 | 9.000 | |||
75 | 37 | 4.2 | 4.850 | 0.100 | 8.950 | |||
76 | 10 | 4.3 | 4.450 | 0.000 | 8.750 | |||
77 | 38 | 4.3 | 4.450 | 0.100 | 8.650 | |||
78 | 12 | 3.9 | 4.550 | 0.000 | 8.450 | |||
79 | 42 | 4.3 | 3.250 | 0.000 | 7.550 | |||
80 | 65 | 4.6 | 3.000 | 0.100 | 7.500 | |||
81 | 23 | 3.5 | 3.700 | 0.000 | 7.200 |
Floor exercise
Rank | Bib | Name | Difficulty | Execution | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 46 | 5.0 | 8.000 | 0.000 | 13.000 | Q | ||
2 | 64 | 5.1 | 7.900 | 0.000 | 13.000 | Q | ||
3 | 26 | 5.0 | 7.850 | 0.000 | 12.850 | Q | ||
4 | 63 | 4.9 | 7.750 | 0.000 | 12.650 | Q | ||
5 | 22 | 4.4 | 8.200 | 0.000 | 12.600 | Q | ||
6 | 62 | 4.7 | 7.900 | 0.000 | 12.600 | |||
7 | 29 | 5.0 | 7.450 | 0.000 | 12.450 | Q | ||
8 | 76 | 4.4 | 8.000 | 0.000 | 12.400 | Q | ||
9 | 82 | 4.6 | 7.800 | 0.000 | 12.400 | Q | ||
10 | 45 | 4.8 | 7.850 | 0.300 | 12.350 | R1 | ||
11 | 25 | 4.6 | 7.750 | 0.000 | 12.350 | R2 | ||
12 | 75 | 4.2 | 8.050 | 0.000 | 12.250 | R3 | ||
13 | 73 | 4.3 | 7.950 | 0.000 | 12.250 | |||
14 | 20 | 4.5 | 7.700 | 0.000 | 12.200 | |||
15 | 27 | 4.7 | 7.500 | 0.100 | 12.100 | |||
16 | 81 | 4.6 | 7.500 | 0.000 | 12.100 | |||
17 | 14 | 4.6 | 7.500 | 0.100 | 12.000 | |||
18 | 47 | 4.7 | 7.300 | 0.000 | 12.000 | |||
19 | 55 | 4.1 | 7.800 | 0.000 | 11.900 | |||
20 | 70 | 4.3 | 7.600 | 0.000 | 11.900 | |||
21 | 78 | 4.5 | 7.400 | 0.000 | 11.900 | |||
22 | 34 | 4.7 | 7.200 | 0.000 | 11.900 | |||
23 | 16 | 4.4 | 7.550 | 0.100 | 11.850 | |||
24 | 80 | 4.8 | 7.350 | 0.300 | 11.850 | |||
25 | 31 | 4.1 | 7.700 | 0.000 | 11.800 | |||
26 | 74 | 4.3 | 7.500 | 0.000 | 11.800 | |||
26 | 30 | 4.3 | 7.500 | 0.000 | 11.800 | |||
28 | 17 | 4.4 | 7.400 | 0.000 | 11.800 | |||
29 | 56 | 4.5 | 7.300 | 0.000 | 11.800 | |||
30 | 24 | 4.9 | 6.900 | 0.000 | 11.800 | |||
31 | 4 | 4.3 | 7.450 | 0.000 | 11.750 | |||
31 | 2 | 4.3 | 7.450 | 0.000 | 11.750 | |||
33 | 21 | 4.5 | 7.250 | 0.000 | 11.750 | |||
34 | 68 | 4.3 | 7.400 | 0.000 | 11.700 | |||
34 | 58 | 4.3 | 7.400 | 0.000 | 11.700 | |||
36 | 5 | 4.0 | 7.650 | 0.000 | 11.650 | |||
37 | 18 | 4.4 | 7.550 | 0.300 | 11.650 | |||
38 | 33 | 4.5 | 7.450 | 0.300 | 11.650 | |||
39 | 35 | 4.3 | 7.350 | 0.000 | 11.650 | |||
40 | 44 | 4.5 | 7.150 | 0.000 | 11.650 | |||
41 | 79 | 4.3 | 7.300 | 0.000 | 11.600 | |||
42 | 11 | 4.4 | 7.200 | 0.000 | 11.600 | |||
43 | 57 | 4.5 | 7.100 | 0.000 | 11.600 | |||
44 | 60 | 4.2 | 7.300 | 0.000 | 11.500 | |||
45 | 6 | 4.7 | 6.900 | 0.100 | 11.500 | |||
46 | 59 | 4.0 | 7.400 | 0.000 | 11.400 | |||
